![]() |
NOVI | Qtr | Howell | ![]() |
|
||||||||||||||||||||||
0 | Final | 42 | | ||||||||||||||||||||||||
3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
Novi Wildcats |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Colin Edwards | 2 | 71 | 35.5 | 42 | 1 | 0 | 0 |
Christian Vitale | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals... | 3 | 71 | 23.7 | 42 | 1 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Anthony Madafferi | 2 | 51 | 25.5 | 0 | 30 |
Kabir Nasser | 1 | 12 | 12.0 | 0 | 12 |
Ty Anderson | 1 | 8 | 8.0 | 0 | 8 |
Totals... | 4 | 71 | 17.8 | 0 | 30 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Howell Highlanders |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Frank Kanka | 1 | 9 | 9.0 | 0 | 0 |
Marc Flynn | 1 | 3 | 3.0 | 0 | 3 |
Totals... | 2 | 12 | 6.0 | 0 | 3 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Christian Greene | 1 | 8 | 8.0 | 0 | 8 |
Totals... | 1 | 8 | 8.0 | 0 | 8 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Alexander Adam | 1 | 28 | 28.0 | 0 | 28 |
Totals... | 1 | 28 | 28.0 | 0 | 28 |
Field goal attempts |