| OT Quarter Play-by-Play |
| Jlc | 1-10 | on Jlc44 | Start of OT quarter, clock 12:00. |
| | | OT1-JCL wins toss, elects to play defense. Almont starts at north end. |
| Jlc | 1-10 | on Jlc44 | ALMONT ball on JLC10. |
| Almont | 1-G | on Jlc10 | J. Stewart rush over right tackle for 3 yards to the JLC7 (A. Baker). |
| Almont | 2-G | on Jlc07 | B. Lane rush over left end for 6 yards to the JLC1, out-of-bounds (J. Fitzpatrick). |
| Almont | 3-G | on Jlc01 | M. Bacholzky rush over left end for no gain to the JLC1 (W. Vanderstelt). |
| Almont | 4-G | on Jlc01 | J. Stewart rush over right end for no gain to the JLC1 (S. Walicki). |
| | Drive: 4 plays, 0 yards, TOP 0:00 |
| Jlc | 1-10 | on Jlc01 | JL CHRISTI drive start at 12:00. |
| Jlc | 1-10 | on Jlc01 | JLC ball on ALMONT10. |
| Jlc | 1-G | on Almont10 | J. Walters rush over left end for 8 yards to the ALMONT2, out-of-bounds (C. Karbel). |
| Jlc | 2-G | on Almont02 | S. Walicki rush up middle for 1 yard to the ALMONT1, fumble forced by TEAM, fumble by S. Walicki recovered by ALMONT R. Baker at ALMONT4. |
| | Drive: 2 plays, 6 yards, TOP 0:00 |
| Almont | 1-10 | on Almont04 | ALMONT RAIDERS drive start at 12:00. |
| | | OT2-Almont wins toss and select defense. JLC starts at north end |
| Almont | 1-10 | on Almont04 | JLC ball on ALMONT10. |
| Jlc | 1-G | on Almont10 | B. Gaston pass complete to J. Walters for 10 yards to the ALMONT0, TOUCHDOWN, clock 12:00. |
| | | B. Gaston pass attempt failed. |
| JL Christi 19, Almont Raiders 13 |
| Jlc | 1-G | on Jlc40 | ALMONT ball on JLC10. |
| Almont | 1-G | on Jlc10 | B. Lane rush over right end for 6 yards to the JLC4 (J. Walters). |
| Almont | 2-G | on Jlc04 | J. Stewart rush over right tackle for 3 yards to the JLC1 (J. Contat). |
| Almont | 3-G | on Jlc01 | Timeout JL Christi, clock 12:00. |
| Almont | 3-G | on Jlc01 | J. Stewart rush over left tackle for 1 yard to the JLC0, TOUCHDOWN, clock 12:00. |
| Almont | 1-G | on Jlc03 | [PAT], PENALTY JLC encroachment 2 yards to the JLC1, NO PLAY. |
| | | S. O'Neil kick attempt failed. |
| Almont Raiders 19, JL Christi 19 |
| | | OT3-JLC wins toss and selects defense. Almont on north side |
| Almont | 1-G | on Almont40 | ALMONT ball on JLC10. |
| Almont | 1-G | on Jlc10 | B. Corneau rush over right end for 5 yards to the JLC5 (I. Maki). |
| Almont | 2-G | on Jlc05 | J. Stewart rush up middle for 4 yards to the JLC1 (J. Fitzpatrick). |
| Almont | 3-G | on Jlc01 | J. Stewart rush over left end for no gain to the JLC1 (S. Walicki;J. Walters). |
| Almont | 4-G | on Jlc01 | J. Stewart rush up middle for no gain to the JLC1, fumble by J. Stewart recovered by ALMONT D. Hartman at JLC1. |
| | Drive: 8 plays, 0 yards, TOP 0:00 |
| Jlc | 1-10 | on Jlc01 | JL CHRISTI drive start at 12:00. |
| Jlc | 1-10 | on Jlc01 | JLC ball on ALMONT10. |
| Jlc | 1-G | on Almont10 | P. Sattler rush over right tackle for 3 yards to the ALMONT7 (A. Battani), PENALTY JLC illegal shift 5 yards to the ALMONT15, NO PLAY. |
| Jlc | 1-G | on Almont15 | B. Gaston rush over left end for 10 yards to the ALMONT5 (C. Karbel). |
| Jlc | 2-G | on Almont05 | Timeout JL Christi, clock 12:00. |
| Jlc | 2-G | on Almont05 | P. Sattler rush over right tackle for 4 yards to the ALMONT1 (D. Medley). |
| Jlc | 3-G | on Almont01 | B. Gaston rush up middle for 1 yard to the ALMONT0, TOUCHDOWN, clock 12:00. |
| JL Christi 25, Almont Raiders 19 |
| | Drive: 3 plays, 10 yards, TOP 0:00 |